No. | Country | Contacts for Information |
1. | Brunei Darussalam | The Royal Customs and Excise Department Jalan Menteri Besar Berakas ‘A’ BB3910 Bandar Seri Begawan Tel no. (6732) 382 488 Fax no. (6732) 382 666 |
2. | Cambodia | Customs and Excise Department Ministry of Economy and Finance Customs House Kingdom of Cambodia Tel/fax no. (85523) 214 065 E-mail: kunnhem@yahoo.com |
3. | Indonesia | Directorate-General of Customs and Excise Head of Sub Directorate of Import Customs Headquarter Jalan Jendral Ahmad Yani PO Box 108 Jakarta 13230, Indonesia Tel no. (6221) 489 0308, ext. 453 Fax no. (6221) 489 7928 |
4. | Laos | Customs Department Lane Xang Avenue Vientiane, Lao PDR Tel no. (85621) 213 810, 223 518 Fax no. (85621) 223 521 |
5. | Malaysia | Royal Customs and Excise Department Malaysia Customs Headquarters, Import/Export Division 4th fl., Block 11 Government Office Complex Jalan Duta 50596 Kuala Lumpur, Malaysia Tel no. (603) 6200 2088 Fax no. (603) 6201 5485 |
6. | Myanmar | Customs Department Ministry of Finance and Revenue 132 Strand Road, Yangon, Myanmar Tel no. (951) 280 577, 253 049 Fax no. (951) 296 744, 281 847 |
7. | Philippines | Bureau of Customs Import and Assessment Service Port Area, Manila, Philippines Tel no. (632) 491 928 Fax no. (632) 527 4439 |
8. | Singapore | Customs and Excise Department Director of Planning and Coordinating 55 Newton Road #10-01 Revenue House Singapore 307987 Tel no. (65) 355 2140 Fax no. (65) 250 8663 |
9. | Thailand | Thai Customs Department Policy and Planning Bureau Sunthornkosa Road, Klong Toey Bangkok 10110, Thailand Tel no. (662) 240 2617, 249 4215 Fax no. (662) 249 4016, 249 2874 |
10. | Vietnam | General Department of Customs 162 Nguyen Van Cu, Gia lam Hanoi, Vietnam Tel no. (844) 872 0121, 826 3953 Fax no. (844) 873 1503, 826 3406 |
- ASEAN Economic Community
- ASEAN Economic Ministers (AEM)
- Press Releases of Special AEM
- ASEAN Economic Ministers (AEM)
- 47th ASEAN Economic Ministers Meeting, Kuala Lumpur, Malaysia, 2015
- 46th ASEAN Economic Ministers Meeting, Nay Pyi Taw, Myanmar, 2014
- 45th ASEAN Economic Ministers Meeting, Bandar Seri Begawan, Brunei Darussalam, 2013
- 44th ASEAN Economic Ministers Meeting, Siem Reap, Cambodia 2012
- 43rd ASEAN Economic Ministers Meeting, Indonesia, 9-14 August 2011
- 42nd ASEAN Economic Ministers Meeting, Da Nang, Viet Nam, 22-27 August 2010
- 41st ASEAN Economic Ministers Meeting
- 40th ASEAN Economic Ministers Meeting
- 39th ASEAN Economic Ministers Meeting
- 38th ASEAN Economic Ministers Meeting
- 37th ASEAN Economic Ministers Meeting
- 36th ASEAN Economic Ministers Meeting
- 35th ASEAN Economic Ministers Meeting
- 34th ASEAN Economic Ministers Meeting
- 33rd ASEAN Economic Ministers Meeting
- 32nd ASEAN Economic Ministers Meeting
- 31st ASEAN Economic Ministers Meeting
- 30th ASEAN Economic Ministers Meeting
- Other Statements/Documents
- AEC Monitoring
- ASEAN Free Trade Area (AFTA Council)
- ASEAN Ministers on Energy Meeting (AMEM)
- ASEAN Ministerial Meeting on Agriculture and Forestry (AMAF)
- ASEAN Finance Ministers Meeting (AFMM)
- ASEAN Investment Area (AIA) Council
- ASEAN Ministerial Meeting on Minerals (AMMin)
- ASEAN Ministerial Meeting on Science and Technology (AMMST)
- ASEAN Mekong Basin Development Cooperation (AMBDC)
- ASEAN Transport Ministers Meeting (ATM)
- ASEAN Telecommunications and IT Ministers Meeting (TELMIN)
- ASEAN Tourism Ministers Meeting (M-ATM)
- Initiative for ASEAN Integration (IAI) and Narrowing the Development Gap (NDG)
- Sectoral Bodies under the Purview of AEM