Summary of the Survey on Technical Infrasturcuture in Member Countries
Table 1: Technical Infrastructure in Product Certification
| Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Viet Nam | |
| Accreditation Criteria | – | ISO/IECGuide 65 | ISO/IECGuide 65 | ISO/IECGuide 65 | ISO/IECGuide 65 | – | ISO/IECGuide 65 | |||
| No. of Accredited Organization | – | – | – | – | – | – | – | – | ||
| Membership in Regional/International Organization | – | PAC&IAF | PAC&IAF | – | PAC&IAF | PAC&IAF | PAC&IAF | PAC&IAF | ||
| Signatory to Regional/International MRA | – | – | – | – | – | – | – | – |
Table 2 : Technical Infrastructure in Quality System Certification
| Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Viet Nam | |
| Accreditation Criteria | – | ISO/IECGuide 62 | ISO/IECGuide 62 | – | ISO/IECGuide 62 | ISO/IEC Guide 62 & ISO/IEC Guide 66 | ISO/IEC Guide 62 | ISO/IEC Guide 62 & ISO/IEC Guide 66 | ||
| No. of Accredited Organization | – | 4 | 2 | – | 2 | 8 | 1 | – | ||
| Membership in Regional/International Organization | – | PAC&IAF | PAC&IAF | – | PAC&IAF | PAC&IAF | PAC&IAF | PAC | ||
| Signatory to Regional/International MRA | – | PAC | PAC/IAF | – | PAC (in process) | PAC/IAF | PAC | – |
Table 3: Technical Infrastructure in Test Laboratory
| Brunei Darussalam | Cambodia | Indonesia | Lao PDR | Malaysia | Myanmar | Philippines | Singapore | Thailand | Viet Nam | |
| Accreditation Criteria | ISO/IEC Guide 25 | ISO/IEC Guide 25 | ISO/IEC Guide 25 | – | ISO/IEC Guide 25 | ISO/IEC Guide 17025 | ISO/IEC Guide 25 | ISO-IEC Guide25 | ||
| No. of AccreditedTest lab for electrical and electronics products | – | 4 | 8 | 1 | – | 7 | 5 | 10 | ||
| Membership in Regional/International Organization | APLAC | APLAC/ILAC | APLAC/ILAC | – | APLAC/ILAC | APLAC/ILAC | APLAC/ILAC | APLAC/ILAC | ||
| Signatory to Regional/International MRA | – | APLAC | APLAC (in process) | – | APLAC (in process) | APLAC, ILAC and EA | APLAC (in process) | APLAC, ILAC | ||
| Membership in IECEE-CB Scheme | – | – | – | – | – | CB* | – | – |
Note: * Product Category: HOUS, PROT, SAFE, CABL, TRON, OFF