Table 1 : Economic Indicators
| Land Area in 1,000 sq.km | Population in Year 2000 in million | Nominal GDP in Year 2000 in billion of US$ | Trade Volume in 2000 in billion of US$ (export+import) | |
| ASEAN 10 | 4,317.1 | 517.71 | 580.2 | 781.3 |
| China | 9,561.0 | 1,249.60 | 1,100.0 | 474.3 |
| Japan | 377.9 | 126.50 | 4,800.8 | 854.5 |
| RoK | 99.0 | 46.80 | 406.0 | 320.0 |
| >ASEAN+3 | 14,385.0 | 1,940.61 | 6,887.0 | 2,430.1> |
| USA | 9,373.0 | 272.90 | 9,299.0 | 2,010.1 |
| NAFTA (USA+Canada+Mexico) | 21,317.0 | 400.90 | 10,435.0 | 2,906.4 |
| EU 15 | 376.33 | 7,817.1 | 4,567.9 |
Sources : 2002 ASEAN-Japan Statistical Pocketbook published by the ASEAN-Japan Centre in Tokyo; and APEC Secretariat’s Economic Indicators of APEC Member Economies.